Exposure | % (count) | |
---|---|---|
1/50 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 57.1% (4) |
1/25 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28.6% (2) |
1/13 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14.3% (1) |
Aperture | % (count) | |
---|---|---|
f/4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100.0% (7) |
ISO | % (count) | |
---|---|---|
200 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 85.7% (6) |
400 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14.3% (1) |
Focal length | % (count) | |
---|---|---|
35mm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14.3% (1) |
38mm | ![]() ![]() ![]() | 0.0% (0) |
40mm | ![]() ![]() ![]() | 0.0% (0) |
44mm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14.3% (1) |
48mm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 57.1% (4) |
50mm | ![]() ![]() ![]() | 0.0% (0) |
55mm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14.3% (1) |
Flash usage | % (count) | |
---|---|---|
Not used | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 71.4% (5) |
Used | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28.6% (2) |
© anriikata's gallery page creator, version 0.2.2