[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/4000 s. |                 | 0.4% (1) |
1/3200 s. |                     | 1.1% (3) |
1/2500 s. |       | 0.7% (2) |
1/2000 s. |                   | 2.9% (8) |
1/1600 s. |                       | 3.6% (10) |
1/1250 s. |                             | 2.5% (7) |
1/1000 s. |                                 | 7.5% (21) |
1/800 s. |                                        | 8.9% (25) |
1/640 s. |                               | 5.0% (14) |
1/500 s. |                            | 15.4% (43) |
1/400 s. |                                  | 10.0% (28) |
1/320 s. |                              | 9.3% (26) |
1/250 s. |                                | 11.8% (33) |
1/200 s. |                          | 8.6% (24) |
1/160 s. |               | 2.1% (6) |
1/125 s. |                 | 4.6% (13) |
1/100 s. |               | 2.1% (6) |
1/80 s. |       | 0.7% (2) |
1/60 s. |                         | 1.8% (5) |
1/30 s. |                 | 0.4% (1) |
1/13 s. |                 | 0.4% (1) |
1/10 s. |                 | 0.4% (1) |
Aperture:
Aperture | | % (count) |
f/4.0 |          | 2.9% (8) |
f/4.5 |       | 0.4% (1) |
f/5.0 |           | 0.7% (2) |
f/5.6 |                   | 8.2% (23) |
f/6.3 |           | 9.6% (27) |
f/7.1 |      | 2.5% (7) |
f/8.0 |                            | 56.1% (157) |
f/9.0 |                          | 2.1% (6) |
f/10.0 |                      | 10.7% (30) |
f/11.0 |     | 4.6% (13) |
f/16.0 |       | 0.4% (1) |
f/18.0 |               | 1.1% (3) |
f/22.0 |           | 0.7% (2) |
ISO speed:
ISO | | % (count) |
100 |                        | 26.4% (74) |
200 |                            | 67.1% (188) |
400 |             | 6.4% (18) |
Focal length (35mm equivallent):
Focal length | | % (count) |
26mm |                            | 28.9% (81) |
29mm |                        | 6.8% (19) |
31mm |       | 2.5% (7) |
33mm |                            | 4.6% (13) |
34mm |                            | 4.6% (13) |
36mm |                        | 2.1% (6) |
37mm |                        | 2.1% (6) |
39mm |         | 1.4% (4) |
40mm |         | 1.4% (4) |
42mm |                      | 3.2% (9) |
44mm |         | 1.4% (4) |
45mm |       | 2.5% (7) |
47mm |                          | 1.1% (3) |
48mm |         | 1.4% (4) |
50mm |                          | 1.1% (3) |
52mm |         | 1.4% (4) |
53mm |           | 0.4% (1) |
56mm |                          | 1.1% (3) |
58mm |                  | 0.7% (2) |
59mm |                  | 0.7% (2) |
61mm |         | 1.4% (4) |
63mm |                   | 14.6% (41) |
78mm |               | 2.9% (8) |
110mm |                      | 3.2% (9) |
165mm |                  | 0.7% (2) |
173mm |           | 0.4% (1) |
181mm |                  | 0.7% (2) |
212mm |           | 0.4% (1) |
220mm |                          | 1.1% (3) |
252mm |           | 0.4% (1) |
260mm |         | 1.4% (4) |
268mm |           | 0.4% (1) |
283mm |                  | 0.7% (2) |
433mm |           | 0.4% (1) |
472mm |                 | 1.8% (5) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 98.9% (277) |
Used |          | 1.1% (3) |
© anriikata's gallery page creator, version 0.2.3