Exposure | % (count) | |
---|---|---|
1/2000 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1.7% (5) |
1/500 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18.7% (56) |
1/250 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24.7% (74) |
1/100 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17.3% (52) |
1/50 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28.7% (86) |
1/25 s. | ![]() ![]() ![]() ![]() ![]() ![]() | 1.3% (4) |
1/13 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0.3% (1) |
1/8 s. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7.3% (22) |
Aperture | % (count) | |
---|---|---|
f/2.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 57.3% (172) |
f/4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21.7% (65) |
f/5.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.3% (28) |
f/8.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11.3% (34) |
f/11.0 | ![]() ![]() ![]() ![]() ![]() ![]() | 0.3% (1) |
Focal length | % (count) | |
---|---|---|
28mm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 66.7% (200) |
32mm | ![]() ![]() ![]() | 0.0% (0) |
35mm | ![]() ![]() ![]() | 0.0% (0) |
38mm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4.3% (13) |
40mm | ![]() ![]() ![]() | 0.0% (0) |
44mm | ![]() ![]() ![]() | 0.0% (0) |
48mm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3.3% (10) |
50mm | ![]() ![]() ![]() | 0.0% (0) |
55mm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.0% (24) |
60mm | ![]() ![]() ![]() | 0.0% (0) |
65mm | ![]() ![]() ![]() ![]() ![]() ![]() | 8.3% (25) |
70mm | ![]() ![]() ![]() | 0.0% (0) |
75mm | ![]() ![]() ![]() | 0.0% (0) |
80mm | ![]() ![]() ![]() | 2.7% (8) |
85mm | ![]() ![]() ![]() | 0.0% (0) |
90mm | ![]() ![]() ![]() | 2.7% (8) |
95mm | ![]() ![]() ![]() | 0.0% (0) |
100mm | ![]() ![]() ![]() | 0.0% (0) |
110mm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3.3% (10) |
120mm | ![]() ![]() ![]() | 0.0% (0) |
130mm | ![]() ![]() ![]() | 0.0% (0) |
140mm | ![]() ![]() ![]() | 0.0% (0) |
150mm | ![]() ![]() ![]() | 0.0% (0) |
160mm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0.7% (2) |
© anriikata's gallery page creator, version 0.2.2