[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/4000 s. |                         | 0.4% (6) |
1/3200 s. |                         | 0.4% (6) |
1/2500 s. |            | 0.5% (9) |
1/2000 s. |        | 0.5% (8) |
1/1600 s. |                            | 9.8% (168) |
1/1250 s. |                  | 1.8% (31) |
1/1000 s. |             | 3.7% (63) |
1/909 s. |           | 0.1% (2) |
1/833 s. |           | 0.1% (2) |
1/800 s. |                              | 5.1% (88) |
1/769 s. |           | 0.1% (2) |
1/666 s. |           | 0.1% (2) |
1/640 s. |                         | 4.7% (80) |
1/625 s. |       | 0.1% (1) |
1/588 s. |                         | 0.4% (6) |
1/555 s. |                     | 0.3% (5) |
1/500 s. |                                 | 8.0% (136) |
1/476 s. |           | 0.1% (2) |
1/454 s. |           | 0.1% (2) |
1/434 s. |              | 0.2% (3) |
1/416 s. |              | 0.2% (3) |
1/400 s. |                               | 8.3% (142) |
1/384 s. |           | 0.1% (2) |
1/357 s. |           | 0.1% (2) |
1/344 s. |           | 0.1% (2) |
1/333 s. |       | 0.1% (1) |
1/322 s. |       | 0.1% (1) |
1/320 s. |                            | 5.9% (101) |
1/312 s. |       | 0.1% (1) |
1/294 s. |       | 0.1% (1) |
1/270 s. |       | 0.1% (1) |
1/263 s. |       | 0.1% (1) |
1/256 s. |       | 0.1% (1) |
1/250 s. |                      | 6.2% (106) |
1/243 s. |       | 0.1% (1) |
1/232 s. |       | 0.1% (1) |
1/222 s. |       | 0.1% (1) |
1/217 s. |       | 0.1% (1) |
1/204 s. |           | 0.1% (2) |
1/200 s. |                                      | 5.7% (97) |
1/196 s. |              | 0.2% (3) |
1/192 s. |           | 0.1% (2) |
1/181 s. |       | 0.1% (1) |
1/178 s. |       | 0.1% (1) |
1/175 s. |       | 0.1% (1) |
1/160 s. |                        | 5.4% (93) |
1/153 s. |       | 0.1% (1) |
1/151 s. |       | 0.1% (1) |
1/144 s. |       | 0.1% (1) |
1/142 s. |       | 0.1% (1) |
1/140 s. |           | 0.1% (2) |
1/129 s. |       | 0.1% (1) |
1/125 s. |                 | 4.2% (71) |
1/123 s. |       | 0.1% (1) |
1/117 s. |       | 0.1% (1) |
1/109 s. |       | 0.1% (1) |
1/100 s. |                                   | 4.4% (76) |
1/99 s. |           | 0.1% (2) |
1/93 s. |       | 0.1% (1) |
1/87 s. |       | 0.1% (1) |
1/80 s. |                         | 3.1% (53) |
1/60 s. |                         | 7.4% (127) |
1/58 s. |       | 0.1% (1) |
1/52 s. |       | 0.1% (1) |
1/50 s. |               | 1.8% (30) |
1/43 s. |       | 0.1% (1) |
1/40 s. |           | 2.9% (49) |
1/30 s. |               | 1.8% (30) |
1/25 s. |             | 0.9% (16) |
1/20 s. |                   | 0.6% (11) |
1/15 s. |            | 0.5% (9) |
1/13 s. |        | 0.5% (8) |
1/10 s. |                  | 0.2% (4) |
1/8 s. |         | 0.9% (15) |
1/5 s. |           | 0.1% (2) |
Aperture:
Aperture | | % (count) |
f/2.0 |                       | 0.6% (11) |
f/2.2 |      | 1.7% (29) |
f/2.5 |                       | 0.6% (11) |
f/2.7 |                        | 10.3% (176) |
f/2.8 |                                         | 12.5% (213) |
f/2.8 |         | 0.2% (3) |
f/3.0 |     | 0.1% (1) |
f/3.2 |                 | 2.9% (49) |
f/3.3 |           | 0.2% (4) |
f/3.5 |                   | 6.9% (118) |
f/3.9 |     | 0.1% (1) |
f/3.9 |     | 0.1% (1) |
f/4.0 |     | 0.1% (1) |
f/4.0 |                                | 14.6% (249) |
f/4.3 |       | 0.1% (2) |
f/4.5 |     | 0.1% (1) |
f/4.5 |                       | 1.5% (25) |
f/4.7 |       | 0.1% (2) |
f/4.7 |                       | 1.5% (25) |
f/4.7 |     | 0.1% (1) |
f/4.8 |       | 0.1% (2) |
f/4.9 |      | 1.7% (29) |
f/5.0 |             | 1.1% (19) |
f/5.0 |     | 0.1% (1) |
f/5.2 |            | 0.3% (5) |
f/5.6 |                            | 20.0% (342) |
f/6.0 |     | 0.1% (1) |
f/6.3 |                             | 2.5% (42) |
f/7.1 |      | 1.7% (29) |
f/8.0 |                             | 17.7% (302) |
f/9.0 |              | 0.4% (6) |
f/10.0 |                | 0.4% (7) |
f/13.0 |     | 0.1% (1) |
ISO speed:
ISO | | % (count) |
64 |       | 7.5% (81) |
100 |                               | 25.6% (277) |
108 |     | 0.1% (1) |
120 |      | 0.2% (2) |
125 |       | 0.3% (3) |
156 |     | 0.1% (1) |
158 |     | 0.1% (1) |
160 |      | 0.2% (2) |
200 |                            | 45.2% (489) |
250 |             | 0.7% (8) |
265 |     | 0.1% (1) |
320 |                | 0.9% (10) |
327 |     | 0.1% (1) |
400 |          | 2.3% (25) |
800 |                        | 3.3% (36) |
1600 |             | 13.4% (145) |
Focal length:
Focal length | | % (count) |
6mm |                            | 38.2% (653) |
7mm |                           | 1.5% (26) |
8mm |                          | 1.4% (24) |
9mm |                  | 0.9% (16) |
10mm |                     | 1.1% (19) |
11mm |            | 0.5% (9) |
12mm |           | 2.0% (34) |
13mm |           | 0.5% (8) |
14mm |                      | 1.2% (20) |
15mm |         | 0.4% (6) |
16mm |              | 0.6% (11) |
17mm |                                   | 17.3% (295) |
18mm |                | 0.8% (14) |
19mm |                       | 1.2% (21) |
20mm |              | 0.6% (11) |
21mm |                 | 0.9% (15) |
22mm |          | 0.4% (7) |
23mm |                         | 1.3% (23) |
24mm |               | 0.8% (13) |
25mm |               | 0.8% (13) |
26mm |                   | 1.0% (17) |
27mm |        | 0.3% (5) |
28mm |             | 0.6% (10) |
29mm |                      | 1.2% (20) |
30mm |            | 0.5% (9) |
31mm |             | 0.6% (10) |
32mm |               | 0.7% (12) |
33mm |             | 0.6% (10) |
34mm |         | 0.4% (6) |
35mm |                      | 4.2% (72) |
36mm |          | 0.4% (7) |
37mm |       | 0.2% (4) |
38mm |          | 0.4% (7) |
39mm |       | 0.2% (4) |
40mm |           | 6.6% (113) |
45mm |     | 0.1% (2) |
50mm |    | 0.1% (1) |
53mm |    | 0.1% (1) |
54mm |    | 0.1% (1) |
55mm |    | 0.1% (1) |
60mm |     | 0.1% (2) |
65mm |    | 0.1% (1) |
66mm |    | 0.1% (1) |
67mm |    | 0.1% (1) |
68mm |      | 0.2% (3) |
69mm |    | 0.1% (1) |
70mm |                       | 1.2% (21) |
72mm |                       | 1.2% (21) |
75mm |    | 0.1% (1) |
100mm |     | 0.1% (2) |
105mm |    | 0.1% (1) |
110mm |    | 0.1% (1) |
115mm |      | 0.2% (3) |
120mm |      | 0.2% (3) |
130mm |     | 0.1% (2) |
135mm |     | 0.1% (2) |
140mm |     | 0.1% (2) |
160mm |    | 0.1% (1) |
165mm |          | 0.4% (7) |
170mm |         | 0.4% (6) |
180mm |       | 0.2% (4) |
190mm |       | 0.2% (4) |
200mm |     | 0.1% (2) |
210mm |         | 0.4% (6) |
220mm |      | 0.2% (3) |
225mm |    | 0.1% (1) |
235mm |    | 0.1% (1) |
240mm |        | 0.3% (5) |
250mm |      | 0.2% (3) |
260mm |    | 0.1% (1) |
270mm |    | 0.1% (1) |
300mm |                      | 2.7% (46) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 94.4% (1614) |
Used |               | 5.6% (95) |
© anriikata's gallery page creator, version 0.2.3