[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/3200 s. |                | 0.8% (2) |
1/2500 s. |                      | 0.4% (1) |
1/2000 s. |                              | 6.5% (16) |
1/1600 s. |                              | 6.5% (16) |
1/1250 s. |                 | 4.0% (10) |
1/1000 s. |                              | 6.5% (16) |
1/800 s. |                                 | 13.0% (32) |
1/640 s. |                              | 4.9% (12) |
1/500 s. |            | 4.5% (11) |
1/400 s. |                         | 6.9% (17) |
1/320 s. |                              | 4.9% (12) |
1/250 s. |                              | 4.9% (12) |
1/200 s. |                        | 5.3% (13) |
1/160 s. |                            | 1.6% (4) |
1/125 s. |                      | 0.4% (1) |
1/100 s. |                      | 0.4% (1) |
1/80 s. |                            | 13.4% (33) |
1/50 s. |                                       | 12.6% (31) |
1/30 s. |                            | 1.6% (4) |
1/25 s. |                | 0.8% (2) |
1/20 s. |                      | 0.4% (1) |
Aperture:
Aperture | | % (count) |
f/4.0 |                             | 27.9% (69) |
f/4.5 |                           | 1.6% (4) |
f/5.0 |                     | 6.1% (15) |
f/5.6 |              | 12.1% (30) |
f/6.3 |               | 4.0% (10) |
f/7.1 |                            | 40.9% (101) |
f/8.0 |                     | 4.5% (11) |
f/9.0 |                     | 2.8% (7) |
ISO speed:
ISO | | % (count) |
100 |        | 9.3% (23) |
200 |                            | 55.5% (137) |
400 |                    | 30.4% (75) |
1600 |        | 4.9% (12) |
Focal length (35mm equivallent):
Focal length | | % (count) |
26mm |                            | 23.1% (57) |
29mm |                      | 1.6% (4) |
31mm |                               | 5.7% (14) |
33mm |                      | 1.6% (4) |
34mm |              | 0.4% (1) |
40mm |        | 2.0% (5) |
42mm |                         | 0.8% (2) |
45mm |              | 0.4% (1) |
47mm |              | 0.4% (1) |
52mm |              | 0.4% (1) |
53mm |              | 0.4% (1) |
55mm |              | 0.4% (1) |
59mm |           | 1.2% (3) |
61mm |              | 0.4% (1) |
63mm |                      | 8.1% (20) |
110mm |                            | 13.0% (32) |
118mm |              | 0.4% (1) |
126mm |              | 0.4% (1) |
134mm |                         | 0.8% (2) |
157mm |              | 0.4% (1) |
165mm |                         | 0.8% (2) |
173mm |           | 1.2% (3) |
189mm |                         | 0.8% (2) |
212mm |                      | 1.6% (4) |
220mm |           | 1.2% (3) |
236mm |           | 1.2% (3) |
252mm |           | 1.2% (3) |
260mm |                      | 1.6% (4) |
268mm |                             | 2.8% (7) |
283mm |              | 0.4% (1) |
299mm |              | 0.4% (1) |
315mm |              | 0.4% (1) |
331mm |           | 1.2% (3) |
346mm |                         | 0.8% (2) |
354mm |              | 0.4% (1) |
378mm |              | 0.4% (1) |
394mm |           | 1.2% (3) |
409mm |              | 0.4% (1) |
472mm |                                       | 19.8% (49) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 75.7% (187) |
Used |                            | 24.3% (60) |
© anriikata's gallery page creator, version 0.2.3