[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/5000 s. |             | 0.3% (1) |
1/3200 s. |    | 0.0% (0) |
1/2500 s....1/1600 s. |                            | 2.6% (10) |
1/1600 s. |                   | 3.6% (14) |
1/1250 s....1/800 s. |                                   | 9.8% (38) |
1/800 s. |                             | 6.5% (25) |
1/640 s....1/400 s. |                            | 16.1% (62) |
1/400 s. |                             | 6.5% (25) |
1/320 s....1/200 s. |                                              | 14.0% (54) |
1/200 s. |               | 6.7% (26) |
1/160 s....1/100 s. |                               | 10.4% (40) |
1/100 s. |                             | 3.9% (15) |
1/80 s....1/50 s. |                             | 6.5% (25) |
1/50 s....1/30 s. |               | 5.4% (21) |
1/30 s. |              | 1.6% (6) |
1/25 s....1/15 s. |              | 2.8% (11) |
1/15 s. |         | 0.8% (3) |
1/13 s....1/8 s. |              | 1.6% (6) |
1/8 s. |             | 0.3% (1) |
1/6 s....1/4 s. |         | 0.8% (3) |
Aperture:
Aperture | | % (count) |
f/2.8...f/3.2 |                            | 21.5% (83) |
f/3.2 |                | 6.5% (25) |
f/3.5 |                | 6.5% (25) |
f/4.0...f/4.5 |                      | 15.3% (59) |
f/4.5 |                          | 8.5% (33) |
f/5.0 |                            | 5.2% (20) |
f/5.6 |                              | 20.7% (80) |
f/6.3...f/7.1 |            | 8.0% (31) |
f/7.1 |           | 2.8% (11) |
f/8.0 |                         | 3.4% (13) |
f/9.0 |                       | 1.6% (6) |
ISO speed:
ISO | | % (count) |
64 |                        | 2.1% (8) |
80 |    | 0.0% (0) |
100 |                     | 0.5% (2) |
125 |                   | 7.0% (27) |
160 |       | 1.6% (6) |
200 |                          | 6.5% (25) |
250 |                            | 18.1% (70) |
320 |                            | 10.9% (42) |
400 |                            | 14.5% (56) |
500 |                      | 4.9% (19) |
640 |                               | 5.2% (20) |
800 |    | 0.0% (0) |
1000 |                            | 3.6% (14) |
1250 |       | 1.6% (6) |
1600 |                 | 6.2% (24) |
2000 |                      | 4.9% (19) |
2500 |                        | 2.1% (8) |
3200 |                 | 6.2% (24) |
4000 |                | 1.8% (7) |
5000...6400 |         | 2.3% (9) |
Focal length:
Focal length | | % (count) |
6mm |    | 1.6% (6) |
8mm |        | 0.3% (1) |
9mm |        | 0.3% (1) |
11mm...13mm |    | 0.0% (0) |
13mm...16mm |    | 0.0% (0) |
17mm |                            | 4.7% (18) |
19mm...24mm |    | 1.6% (6) |
24mm...29mm |                            | 38.6% (149) |
29mm...35mm |                        | 9.1% (35) |
35mm...42mm |             | 9.8% (38) |
42mm...52mm |                         | 12.2% (47) |
52mm...62mm |                            | 6.2% (24) |
62mm...76mm |                             | 14.0% (54) |
76mm...92mm |    | 0.0% (0) |
110mm |        | 0.3% (1) |
115mm...135mm |    | 0.0% (0) |
135mm...165mm |    | 0.0% (0) |
165mm...200mm |                    | 1.0% (4) |
200mm...250mm |    | 0.0% (0) |
300mm |            | 0.5% (2) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 100.0% (386) |
© anriikata's gallery page creator, version 0.3.1