[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/8000 s. |                          | 1.4% (2) |
1/5000 s. |               | 0.7% (1) |
1/2500 s. |               | 0.7% (1) |
1/2000 s. |                          | 1.4% (2) |
1/1600 s. |             | 2.1% (3) |
1/1250 s. |                         | 2.7% (4) |
1/1000 s. |                                | 7.5% (11) |
1/800 s. |            | 3.4% (5) |
1/640 s. |                            | 11.6% (17) |
1/500 s. |                                           | 8.2% (12) |
1/400 s. |                              | 8.9% (13) |
1/320 s. |                    | 6.8% (10) |
1/250 s. |                    | 6.8% (10) |
1/200 s. |                            | 11.6% (17) |
1/160 s. |                                 | 6.2% (9) |
1/125 s. |            | 3.4% (5) |
1/100 s. |                          | 1.4% (2) |
1/80 s. |             | 2.1% (3) |
1/60 s. |             | 2.1% (3) |
1/50 s. |             | 2.1% (3) |
1/40 s. |            | 3.4% (5) |
1/25 s. |                          | 1.4% (2) |
1/20 s. |             | 2.1% (3) |
1/15 s. |                          | 1.4% (2) |
1/8 s. |               | 0.7% (1) |
Aperture:
Aperture | | % (count) |
f/2.0 |                     | 10.3% (15) |
f/2.5 |                     | 0.7% (1) |
f/2.8 |                     | 5.5% (8) |
f/3.5 |                     | 0.7% (1) |
f/4.0 |       | 2.1% (3) |
f/4.5 |                            | 9.6% (14) |
f/5.0 |                        | 7.5% (11) |
f/5.6 |                            | 24.0% (35) |
f/6.3 |                            | 24.0% (35) |
f/7.1 |                               | 6.8% (10) |
f/8.0 |                     | 5.5% (8) |
f/9.0 |       | 2.1% (3) |
f/10.0 |              | 1.4% (2) |
ISO speed:
ISO | | % (count) |
320 |                            | 54.8% (80) |
400 |                   | 1.4% (2) |
500 |                    | 32.2% (47) |
640 |        | 4.8% (7) |
1600 |           | 0.7% (1) |
2500 |                | 5.5% (8) |
6400 |           | 0.7% (1) |
Focal length (35mm equivallent):
Focal length | | % (count) |
16mm |                             | 12.3% (18) |
17mm |                 | 2.7% (4) |
18mm |                    | 2.1% (3) |
19mm |                 | 2.7% (4) |
20mm |                      | 1.4% (2) |
21mm |                      | 1.4% (2) |
22mm |                      | 1.4% (2) |
24mm |                      | 1.4% (2) |
25mm |            | 4.1% (6) |
26mm |                      | 1.4% (2) |
27mm |            | 4.1% (6) |
28mm |                         | 0.7% (1) |
29mm |                      | 1.4% (2) |
30mm |               | 3.4% (5) |
31mm |                 | 2.7% (4) |
32mm |                      | 1.4% (2) |
33mm |                         | 0.7% (1) |
34mm |                               | 5.5% (8) |
36mm |                      | 1.4% (2) |
37mm |                           | 13.0% (19) |
47mm |                            | 19.2% (28) |
66mm |                               | 5.5% (8) |
80mm |                         | 0.7% (1) |
94mm |                    | 2.1% (3) |
99mm |                         | 0.7% (1) |
103mm |                         | 0.7% (1) |
108mm |                         | 0.7% (1) |
113mm |                         | 0.7% (1) |
132mm |                         | 0.7% (1) |
151mm |                         | 0.7% (1) |
155mm |                         | 0.7% (1) |
188mm |                         | 0.7% (1) |
212mm |                         | 0.7% (1) |
283mm |                      | 1.4% (2) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 100.0% (146) |
© anriikata's gallery page creator, version 0.3.0