[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/8000 s. |           | 0.2% (1) |
1/5000 s....1/3200 s. |                  | 1.1% (5) |
1/3200 s....1/2000 s. |                           | 0.7% (3) |
1/2000 s....1/1000 s. |                            | 8.2% (37) |
1/1000 s....1/640 s. |                  | 10.0% (45) |
1/640 s....1/400 s. |                            | 17.1% (77) |
1/400 s....1/250 s. |                  | 10.6% (48) |
1/250 s....1/160 s. |                                        | 12.0% (54) |
1/160 s....1/100 s. |                                  | 10.4% (47) |
1/100 s....1/60 s. |                                  | 9.8% (44) |
1/60 s....1/40 s. |                                    | 8.4% (38) |
1/40 s....1/20 s. |                            | 8.2% (37) |
1/20 s....1/13 s. |                          | 2.0% (9) |
1/13 s....1/8 s. |                           | 0.7% (3) |
1/8 s. |           | 0.2% (1) |
1/5 s....0.3 s. |    | 0.0% (0) |
0.3 s....0.6 s. |    | 0.0% (0) |
0.6 s....1 s. |    | 0.0% (0) |
1 s....1.6 s. |    | 0.0% (0) |
1.6 s....2.5 s. |    | 0.0% (0) |
4 s. |                   | 0.4% (2) |
Aperture:
Aperture | | % (count) |
f/1.8 |       | 0.2% (1) |
f/2.0 |      | 2.9% (13) |
f/2.2 |                  | 2.2% (10) |
f/2.5 |    | 0.0% (0) |
f/2.8 |                   | 0.9% (4) |
f/3.2 |       | 0.2% (1) |
f/3.5 |                           | 1.3% (6) |
f/4.0 |                            | 34.4% (155) |
f/4.5 |      | 2.9% (13) |
f/5.0 |                             | 4.2% (19) |
f/5.6 |                               | 20.8% (94) |
f/6.3 |                            | 5.5% (25) |
f/7.1 |                  | 16.0% (72) |
f/8.0 |           | 7.3% (33) |
f/9.0 |    | 0.0% (0) |
f/10.0 |       | 0.2% (1) |
f/11.0 |       | 0.2% (1) |
f/13.0 |    | 0.0% (0) |
f/14.0 |    | 0.0% (0) |
f/16.0 |       | 0.2% (1) |
f/18.0...f/20.0 |           | 0.4% (2) |
ISO speed:
ISO | | % (count) |
64 |          | 1.0% (4) |
80 |    | 0.0% (0) |
100 |                  | 1.3% (5) |
125 |    | 0.0% (0) |
160 |    | 0.0% (0) |
200 |                                    | 13.0% (51) |
250 |                   | 6.9% (27) |
320 |                  | 7.6% (30) |
400 |                            | 19.8% (78) |
500 |                                | 9.7% (38) |
640 |                               | 4.1% (16) |
800 |                               | 10.4% (41) |
1000 |                              | 11.2% (44) |
1250 |                | 2.8% (11) |
1600 |                         | 2.3% (9) |
2000 |                             | 5.6% (22) |
2500 |                   | 0.5% (2) |
3200 |                         | 2.3% (9) |
4000 |                          | 1.5% (6) |
Focal length:
Focal length | | % (count) |
6mm |                               | 8.2% (37) |
7mm...9mm |               | 0.4% (2) |
9mm |         | 0.2% (1) |
10mm...13mm |                     | 1.6% (7) |
14mm |         | 0.2% (1) |
15mm...18mm |                            | 22.4% (101) |
18mm...22mm |              | 4.0% (18) |
22mm...27mm |                         | 10.6% (48) |
27mm...32mm |                    | 6.0% (27) |
32mm...39mm |                   | 7.8% (35) |
39mm...46mm |                                    | 13.7% (62) |
46mm...56mm |              | 5.8% (26) |
56mm |               | 0.4% (2) |
68mm...82mm |             | 7.5% (34) |
82mm...98mm |                           | 0.9% (4) |
98mm...120mm |                           | 2.7% (12) |
120mm...140mm |         | 1.1% (5) |
140mm...170mm |               | 1.3% (6) |
170mm...210mm |                           | 0.9% (4) |
210mm...250mm |                           | 0.9% (4) |
250mm...300mm |                     | 3.3% (15) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 99.8% (450) |
Used |     | 0.2% (1) |
© anriikata's gallery page creator, version 0.3.0