[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/4000 s. |                | 0.2% (2) |
1/3200 s. |          | 0.1% (1) |
1/2500 s. |          | 0.1% (1) |
1/2000 s. |                 | 1.2% (10) |
1/1600 s. |                       | 7.5% (62) |
1/1250 s. |                         | 3.8% (31) |
1/1000 s. |                    | 4.6% (38) |
1/800 s. |                                         | 7.4% (61) |
1/640 s. |              | 4.5% (37) |
1/500 s. |                                        | 6.9% (57) |
1/400 s. |                       | 7.5% (62) |
1/320 s. |             | 3.5% (29) |
1/250 s. |                                  | 6.8% (56) |
1/200 s. |                          | 4.7% (39) |
1/160 s. |               | 5.4% (45) |
1/125 s. |                                 | 5.3% (44) |
1/100 s. |                | 5.9% (49) |
1/80 s. |                    | 4.1% (34) |
1/60 s. |                            | 11.9% (98) |
1/50 s. |            | 2.5% (21) |
1/40 s. |                 | 1.2% (10) |
1/30 s. |           | 1.6% (13) |
1/25 s. |                | 0.7% (6) |
1/20 s. |                      | 0.8% (7) |
1/15 s. |                      | 0.8% (7) |
1/8 s. |    | 0.5% (4) |
1/6 s. |          | 0.1% (1) |
1 s. |          | 0.1% (1) |
Aperture:
Aperture | | % (count) |
f/1.4 |     | 0.1% (1) |
f/1.6 |       | 0.2% (2) |
f/1.8 |                     | 1.2% (10) |
f/2.0 |                       | 1.3% (11) |
f/2.2 |                 | 1.0% (8) |
f/2.5 |                 | 1.0% (8) |
f/2.7 |               | 5.8% (48) |
f/2.8 |           | 2.2% (18) |
f/3.2 |           | 2.2% (18) |
f/3.5 |                  | 6.1% (50) |
f/4.0 |                            | 41.8% (345) |
f/4.5 |                  | 2.7% (22) |
f/5.0 |                       | 4.7% (39) |
f/5.6 |                  | 11.0% (91) |
f/6.3 |          | 5.4% (45) |
f/7.1 |               | 5.8% (48) |
f/8.0 |              | 7.4% (61) |
f/14.0 |     | 0.1% (1) |
ISO speed:
ISO | | % (count) |
100 |                            | 6.7% (27) |
200 |                            | 55.7% (224) |
400 |                               | 18.2% (73) |
800 |         | 5.0% (20) |
1600 |               | 14.4% (58) |
Focal length (35mm equivallent):
Focal length | | % (count) |
26mm |                         | 18.3% (151) |
29mm |                     | 1.2% (10) |
31mm |         | 0.4% (3) |
33mm |              | 0.7% (6) |
34mm |                 | 1.0% (8) |
36mm |                            | 42.0% (347) |
37mm |                | 0.8% (7) |
38mm |     | 0.1% (1) |
39mm |            | 0.6% (5) |
40mm |         | 0.4% (3) |
41mm |       | 0.2% (2) |
42mm |          | 0.5% (4) |
44mm |            | 0.6% (5) |
45mm |                          | 1.6% (13) |
47mm |       | 0.2% (2) |
48mm |              | 0.7% (6) |
50mm |                       | 1.3% (11) |
51mm |     | 0.1% (1) |
52mm |         | 0.4% (3) |
53mm |          | 0.5% (4) |
55mm |              | 5.8% (48) |
56mm |                     | 1.2% (10) |
58mm |          | 0.5% (4) |
59mm |         | 0.4% (3) |
60mm |     | 0.1% (1) |
61mm |       | 0.2% (2) |
63mm |                         | 4.8% (40) |
64mm |     | 0.1% (1) |
66mm |     | 0.1% (1) |
67mm |     | 0.1% (1) |
69mm |       | 0.2% (2) |
71mm |         | 0.4% (3) |
72mm |     | 0.1% (1) |
74mm |       | 0.2% (2) |
77mm |     | 0.1% (1) |
78mm |              | 4.1% (34) |
80mm |       | 0.2% (2) |
85mm |     | 0.1% (1) |
86mm |     | 0.1% (1) |
91mm |     | 0.1% (1) |
95mm |         | 0.4% (3) |
100mm |     | 0.1% (1) |
110mm |                     | 1.2% (10) |
111mm |       | 0.2% (2) |
113mm |     | 0.1% (1) |
123mm |     | 0.1% (1) |
126mm |     | 0.1% (1) |
130mm |       | 0.2% (2) |
134mm |            | 0.6% (5) |
145mm |         | 0.4% (3) |
149mm |     | 0.1% (1) |
154mm |         | 0.4% (3) |
157mm |     | 0.1% (1) |
159mm |         | 0.4% (3) |
165mm |     | 0.1% (1) |
169mm |       | 0.2% (2) |
173mm |     | 0.1% (1) |
179mm |     | 0.1% (1) |
184mm |     | 0.1% (1) |
189mm |     | 0.1% (1) |
191mm |     | 0.1% (1) |
204mm |     | 0.1% (1) |
210mm |     | 0.1% (1) |
212mm |     | 0.1% (1) |
224mm |     | 0.1% (1) |
231mm |       | 0.2% (2) |
252mm |     | 0.1% (1) |
254mm |     | 0.1% (1) |
276mm |     | 0.1% (1) |
283mm |       | 0.2% (2) |
297mm |     | 0.1% (1) |
299mm |     | 0.1% (1) |
303mm |     | 0.1% (1) |
315mm |     | 0.1% (1) |
317mm |     | 0.1% (1) |
370mm |     | 0.1% (1) |
376mm |     | 0.1% (1) |
391mm |     | 0.1% (1) |
396mm |     | 0.1% (1) |
404mm |     | 0.1% (1) |
437mm |     | 0.1% (1) |
440mm |          | 0.5% (4) |
472mm |          | 0.5% (4) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 99.9% (825) |
Used |    | 0.1% (1) |
© anriikata's gallery page creator, version 0.2.4